- Accessories
- Bundles
- Features
- Specifications
- FAQ
2 Megapixel Fish-Eye Wide Angle Panorama Network Security Camera
• Supported Operating System: Windows XP / Vista / 7
• 2 Megapixel CMOS Sensor
• Resolution @ 1600 x 1200 pixels
• HD Resolution 720p at 30 Frames per Second
• Real-time H.264 and Motion JPEG Dual codec
• Panoramic 180° & 360° Full View
• Built-In Distortion Correction
• Advanced e-PTZ
• Mechanical ICR (Infrared Cut-filter Removable)
• Two-way audio (Listen and Speak)
• Built-In Speaker & Microphone
• Micro SD card for local storage
• Digital Input & Output for Alarm Triggering
• Power over Ethernet (PoE IEEE802.03 af)
• Socket Plug (one of following types):
Australia / Europe / United Kingdom / United States
• Supported Operating System: Windows XP / Vista / 7
• 2 Megapixel CMOS Sensor
• Resolution @ 1600 x 1200 pixels
• HD Resolution 720p at 30 Frames per Second
• Real-time H.264 and Motion JPEG Dual codec
• Panoramic 180° & 360° Full View
• Built-In Distortion Correction
• Advanced e-PTZ
• Mechanical ICR (Infrared Cut-filter Removable)
• Two-way audio (Listen and Speak)
• Built-In Speaker & Microphone
• Micro SD card for local storage
• Digital Input & Output for Alarm Triggering
• Power over Ethernet (PoE IEEE802.03 af)
• Socket Plug (one of following types):
Australia / Europe / United Kingdom / United States
| Model: | GS-NB670E |
| Image Sensor: | Color 1/3.2" CMOS Sensor |
| Lens: | Fish-Eye Lens, FOV=180° (D/H/V in Full Capture Mode), F=2.19, f=1.249 mm |
| Supported Operating System: | Windows XP / Vista / 7 |
| Video Compression: | H.264 / Motion JPEG |
| Video Resolution: | 1600x1200, 800x600, 640x480 (4:3) / 1280x720, 800x450, 720x405, 640x360 (16:9) |
| Image Layout, Wall Mount 360°: | 360° Source View; 180° Broad View + 2 PTZ View Mode; Source View with 3 PTZ; Single Broad view |
| Image Layout, Wall Mount 180°: | 180° Single Borad View; 180° Source View + 1 PTZ Mode; 2 PTZ Mode View |
| Image Layout: | 360° Source View; Quad View Mode |
| Bit Rate: | 2M ~ 6Mbps (CBR/VBR configurable H.264) |
| Frame Rate: | 15FPS @ 1600x1200 / 30FPS @ 1280x720 |
| Day/Night function: | ICR Mechanical with Light Sensor |
| Video Control: | Controllable frame/bit-rate (bandwidth), VBR/CBR control, Backlight compensation |
| Local storage: | Micro SD card (not included) , support SDHC, schedule recording, full over-write |
| External storage: | Directly on NAS and PC / Server without additional recording software |
| Protocols: | HTTP, HTTPS, TCP/ IP, IPv4, UDP, SMTP, FTP, DHCP, DDNS, NTP, DNS, ARP, RTSP, RTP, Bonjour, UPnP |
| PoE: | IEEE802.03 af |
| System Requirement: | CPU: Intel Pentium D Processor / RAM: 1GB / Graphic Card: 256MB (with H.264 decoder) |
| Audio Capability: | 1x line in, 1x line out, built-in microphone, built-in speaker |
| Audio Compression: | G.711 |
| Motion Detection: | Yes |
| Event Management: | File upload via FTP, e-mail and Micro SD card Notification via e-mail |
| Network Interface: | 10/100 Mbps Ethernet, RJ-45 |
| I/O Connectors: | 1x RJ45 10 BASE-T / 100 BASE-TX / 1x DC jack; 12V DC 1A / 1x Audio line out / 1x audio line in / 1x Micro SD slot / 1x Default setting button / 1x I/O Terminal connector; 1x DI / 1x DO |
| Browser: | IE 7.0 above / Firefox (View only) |
| Operation Platform: | Microsoft Windows 2000 / XP / Vista / 7 |
| Image Adjustment: | Brightness, Saturation, Sharpness, Exposure , White balance control |
| Image Capturing Improvement: | Keystone Correction, Manual Adjustment |
| Security: | Password Protection, Https encryption, User access log |
| Certification Report: | CE/FCC, ROHS, WEEE |
| Power Consumption: | 5W |
| Power Supply: | AC/DC switching power adapter, input: AC100 ~240V, output: DC 12V/1A; Built-in PoE IEEE 802.3af |
| Dimension (mm): | 81 x 81 x 52 |
| Net Weight: | 2 lbs Approx. |
| Operation Temperature: | 0°C ~ 50°C, 20% ~ 80% RH |
| Package Contents: | 1 x CD (User's manual and software) / 1 x Quick Installation Guide / 1 x Installation Bracket 1 x Screw Pack / (PoE model not included power adapter) |
Print


Which type of Security Camera should I use?