- Accessories
- Features
- Specifications
- FAQ
5 Megapixel IP Vandalproof Dome Camera with 1/2.5" CMOS image sensor

• 5-megapixel CMOS Sensor
• Real-time H.264, MPEG-4 and MJPEG Compression (Triple Codec)
• Simultaneous Multiple Streams
• Supports ONVIF Standard to Simplify Integration and Enhance Interoperability
• WDR Enhancement for Unparalleled Visibility in Extremely Bright or Dark Environments
• 64CH CMS software offered FOR FREE (Axis, Panasonic and SONY cameras supported)
• Built-in 802.3af Compliant PoE
• Supports H/W Watchdog
• Vandal-Resistant case
• Socket Plug (one of following types):
Australia / Europe / United Kingdom / United States

• 5-megapixel CMOS Sensor
• Real-time H.264, MPEG-4 and MJPEG Compression (Triple Codec)
• Simultaneous Multiple Streams
• Supports ONVIF Standard to Simplify Integration and Enhance Interoperability
• WDR Enhancement for Unparalleled Visibility in Extremely Bright or Dark Environments
• 64CH CMS software offered FOR FREE (Axis, Panasonic and SONY cameras supported)
• Built-in 802.3af Compliant PoE
• Supports H/W Watchdog
• Vandal-Resistant case
• Socket Plug (one of following types):
Australia / Europe / United Kingdom / United States
| Model: | GS9002DE |
| System: | CPU: TI DM365 SoC, Flash: 32MB, RAM: 128MB |
| Image Sensor: | Micron 5-Megapixel 1/2.5"CMOS |
| Lens: | 1/2" 3.5 ~ 9mm F1.6 |
| Video Compression: | H.264, MPEG-4 & MJPEG Streaming (Triple Codec Selectable); Support Simultaneous multiple streams |
| Number of Pixels: | H.264: 30 fps at 1280x720, Highest Resolution: 8 fps at 2592x1920 / MPEG4: 30 fps at 1280x720, Highest Resolution: 8 fps at 2592x1920 / MJPEG: 30 fps at 1280x720, Highest Resolution: 8 fps at 2592x1920 |
| Multiple Streams: | Support Simultaneous multiple streams |
| Video output: | BNC connector for video output ; NTSC/PAL switchable |
| Image Settings: | AGC, AWB, AES, BLC. Adjustable image size, quality and bit rate |
| Picture Adjustment: | Configurable brightness, contrast, saturation, sharpness, white balance and exposure |
| Date/Time Display: | Time/Date stamp and text caption overlay |
| Network Interface: | 10/100 Mbps Ethernet, RJ-45 |
| Supported Network Protocol: | IPv4, TCP/IP, DHCP, HTTP, FTP, SMTP, RTSP, SNTP, DNS |
| Supported Browser: | Microsoft Internet Explorer 6.0 or above |
| Motion Detection: | Yes |
| Event Management: | Event notification using SMTP or FTP |
| Users: | 16 clients on-line monitoring at the same time |
| User Level: | Multi-level user access control with password protection |
| Weatherproof: | IP66 |
| Maintenance: | Supports online firmware upgrade |
| I/O: | RJ-45 Ethernet x 1, Power connection x 1 |
| Power: | DC12V, PoE |
| Weight: | 892 g |
| Dimensions (mm): | Φ145(W)x108.2(H) |
| Operation Temperature: | 0 ~ 45 °C, RH90%(MAX) |
Print




Where can I find the user manual, or firmware of my camera or DVR?
